Provisional Answer key
UET Courses
Sub. Code | Courses | Set 1 | Set 2 | Set 3 | Set 4 | Published on | Complain Closing Date |
---|---|---|---|---|---|---|---|
131 | B. A. (Hons.) Arts | ||||||
132 | B. A. (Hons.) Social Sciences | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
133 | B.Com. (Hons.)/B.Com. (Hons.) Financial Market Management | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
135 | B.Sc.(Ag)/B.Sc.(Ag)RGSC | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
137 | B.A LLB (Hons.) | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
151 | LL.B. (Bachelor of Law) | ||||||
152 | B.P.Ed. | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
171 | B.P.A. : Instrumental | Answer Key | 06-05-2017 | 10-05-2017 | |||
172 | B.P.A. : Instrumental | Answer Key | 06-05-2017 | 10-05-2017 | |||
173 | B.P.A. : Instrumental | Answer Key | 06-05-2017 | 10-05-2017 | |||
174 | B.P.A. : Tabla | Answer Key | 06-05-2017 | 10-05-2017 | |||
175 | B.P.A. : Kathak | Answer Key | 06-05-2017 | 10-05-2017 | |||
176 | B.P.A. : Bharat Natyam | Answer Key | 06-05-2017 | 10-05-2017 | |||
177 | B.P.A. : Vocal | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
180 | B.F.A. (Bachelor of Fine Arts) | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
181 | B. Sc. (Hons.) Maths Group | ||||||
182 | B. Sc. (Hons.) Bio. Group | Answer Key | Answer Key | Answer Key | 23-05-2017 | 27-05-2017 | |
187 | Shastri (Hons.) | ||||||
188 | Bachelor of Vocation in Retail Management/Bachelor of Vocation in Logistics Management/Bachelor of Vocation in Hospitality & Tourism Management | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
189 | Bachelor of Vocation in Food Processing & Management / Bachelor of Vocation in Medical Lab. Technology | ||||||
564 | B.Ed./B.Ed.(Special Education) - Languages | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
565 | B.Ed./B.Ed.(Special Education) - Sciences | Answer Key | Answer Key | Answer Key | 06-05-2017 | 10-05-2017 | |
567 | B.Ed./B.Ed.(Special Education) - Mathematics | Answer Key | Answer Key | Answer Key | 20-05-2017 | 24-05-2017 | |
568 | B.Ed./B.Ed.(Special Education) - Humanities and Social Sciences | Answer Key | Answer Key | Answer Key | 20-05-2017 | 24-05-2017 |
PET Courses
Sub. Code | Courses | Set 1 | Set 2 | Set 3 | Set 4 | Published on | Complain Closing Date |
---|---|---|---|---|---|---|---|
275 | M.Sc. - Health Statistics | Answer Key | 22-05-2017 | 26-05-2017 | |||
281 | ACHARYA-Shukla Yajurveda | Answer Key | 22-05-2017 | 26-05-2017 | |||
282 | ACHARYA-Krishna Yajurveda | Answer Key | 22-05-2017 | 26-05-2017 | |||
283 | ACHARYA-Samveda | Answer Key | 22-05-2017 | 26-05-2017 | |||
284 | ACHARYA-Rigveda | Answer Key | 22-05-2017 | 26-05-2017 | |||
285 | ACHARYA-Vyakarana | Answer Key | 22-05-2017 | 26-05-2017 | |||
286 | ACHARYA-Sahitya | Answer Key | 22-05-2017 | 26-05-2017 | |||
287 | ACHARYA-Jyotish Ganit | Answer Key | 22-05-2017 | 26-05-2017 | |||
288 | ACHARYA-Jyotish Falit | Answer Key | 22-05-2017 | 26-05-2017 | |||
289 | ACHARYA-Dharmagama | Answer Key | 22-05-2017 | 26-05-2017 | |||
290 | ACHARYA-Dharmashastra | Answer Key | 22-05-2017 | 26-05-2017 | |||
291 | ACHARYA-Ja- Darshan | Answer Key | 22-05-2017 | 26-05-2017 | |||
292 | ACHARYA-Vedanta | Answer Key | 22-05-2017 | 26-05-2017 | |||
293 | ACHARYA-Puranetihas | Answer Key | 22-05-2017 | 26-05-2017 | |||
294 | ACHARYA-Sankhyayoga | Answer Key | 22-05-2017 | 26-05-2017 | |||
295 | ACHARYA-Prach- Nyaya | Answer Key | 22-05-2017 | 26-05-2017 | |||
296 | ACHARYA-Nyaya Vaisheshika | Answer Key | 22-05-2017 | 26-05-2017 | |||
297 | ACHARYA-Mimansa | Answer Key | 22-05-2017 | 26-05-2017 | |||
298 | ACHARYA-Baudha Darshan | Answer Key | 22-05-2017 | 26-05-2017 | |||
340 | M. Sc. (Ag.)/M.Sc. (Ag.) | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
352 | Master of Agri-Business Management | ||||||
354 | M.Sc. - Food Science and Technology | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
355 | M.Tech. - Agricultural Engineering(Soil and Water Conservation Engineering) | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
356 | M.Sc. - Plant Biotechnology | ||||||
360 | M.F.A.-Painting | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
361 | M.F.A.-Applied Arts | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
362 | M.F.A.-Plastic Arts | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
363 | M.F.A.-Pottery & Ceramics | Answer Key | 22-05-2017 | 26-05-2017 | |||
364 | M.F.A.-Textile Design | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
366 | M.P.A. - Vocal | ||||||
367 | M.P.A. - Instrumental(Sitar) | ||||||
368 | M.P.A. - Instrumental(Violin) | ||||||
369 | M.P.A. - Instrumental(Flute) | ||||||
370 | M.P.A. - Instrumental(Tabla) | ||||||
371 | M.P.A - Dance(Kathak) | ||||||
372 | M.P.A - Dance(Bharat Natyam) | ||||||
373 | M.P.A.- Musicology | ||||||
381 | MBA - Agribussiness | ||||||
385 | Master of Financial Management (Risk & Insurance)(MFMRI) Master of Finance Management(MFM) Master of Foreign Trade(MFT) | Answer Key | Answer Key | Answer Key | 29-05-2017 | 02-06-2017 | |
390 | M.Ed. | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
391 | M.Ed.-Special Education (V.I.) | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
393 | M.Ed.-Special Education (H.I.) | ||||||
431 | M.A.-Arabic | Answer Key | 03-06-2017 | 07-06-2017 | |||
433 | M.A.-English | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
434 | M.A.-French | Answer Key | 03-06-2017 | 07-06-2017 | |||
435 | M.A.-German | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
436 | M.A.-Nepali | Answer Key | 03-06-2017 | 07-06-2017 | |||
437 | M.A.-Persian | Answer Key | 03-06-2017 | 07-06-2017 | |||
439 | M.A.-Bengali | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
440 | M.A.-Hindi | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
442 | M.A.-Marathi | Answer Key | 03-06-2017 | 07-06-2017 | |||
443 | M.A.-Telgu | Answer Key | 03-06-2017 | 07-06-2017 | |||
444 | M.A.-Urdu | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
445 | M.A.-Pali | Answer Key | 03-06-2017 | 07-06-2017 | |||
446 | M.A.-Sanskrit | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
447 | M.A.-Linguistics | Answer Key | 29-05-2017 | 02-06-2017 | |||
448 | M.A.-A.I.H.C. & Arch. | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
449 | M.A.-History of Art | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
450 | M.A.-Indian Philosophy and Religion | Answer Key | 03-06-2017 | 07-06-2017 | |||
451 | M.A.-Philosophy | Answer Key | 22-05-2017 | 26-05-2017 | |||
452 | M.A. - Mass Communication | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
453 | M.A.-Museology | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
454 | M.A.-Prayojanmulak Hindi(Patrakarita) | ||||||
455 | M.A. - Tourism Administration | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
456 | M.Lib. & Inf. Sc. | Answer Key | Answer Key | Answer Key | 29-05-2017 | 02-06-2017 | |
457 | M.P.Ed. | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
458 | M.A. - Manuscriptology & Paleography | Answer Key | 03-06-2017 | 07-06-2017 | |||
459 | Masters of Corporate Communication Management | Answer Key | Answer Key | Answer Key | 29-05-2017 | 02-06-2017 | |
460 | M.A.-History | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
461 | M.A.-Political Science | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
462 | M.A.-Sociology | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
463 | M.A. - Social Work | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
464 | M.A. - Public Administration | ||||||
465 | Master of Personnel Management and Industrial relations | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
466 | M.A.-Economics | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
467 | M.A. - Conflict Management and Development | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
470 | M.Com | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
471 | M.Sc. - Computational Science and Applications - Signal Processing | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
472 | M.Sc. - Forensic Science | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
473 | M.Sc. (Ag.) Agroforestry | ||||||
474 | LL.M. (1-year) | ||||||
475 | LL.M. | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
476 | LL.M. Course - Human Rights & Duties Education | ||||||
480 | M.Sc.(Tech) - Environmental Science and Technology | ||||||
481 | M.Sc.-Physics | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
482 | M.Sc.-Chemistry | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
483 | M.Sc.(Tech.) Geology M.Sc. - Petroleum Geosciences | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
484 | M.Sc.-Zoology | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
485 | M.Sc.-Botany | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
486 | M.Sc.-Computer Science | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
487 | M.Sc. - Biochemistry | ||||||
488 | M.Sc. - Applied Microbiology | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
489 | M.Sc. - Environmental science | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
490 | M.Sc. - Molecular and Human Genetics | ||||||
491 | M.Sc.(Tech.) Geophysics | ||||||
492 | MCA | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
493 | M. Sc. - Bioinformatics [For Females only] | ||||||
494 | M.A./M.Sc.-Home Science | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
495 | M.A./M.Sc.-Mathematics | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
496 | M.A./M.Sc.-Statistics | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
497 | M.A./M.Sc.-Psychology | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
498 | M.A./M.Sc.-Geography | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
501 | M.Sc. - Statistics and Computing | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
701 | M.A. - Education (For Females only) | Answer Key | Answer Key | Answer Key | 22-05-2017 | 26-05-2017 | |
702 | M.Sc. Soil & Water Conservation | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
703 | M.A. Integrated Rural Dev. & Mgt. | ||||||
704 | M. Voc | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 | |
707 | M.A. Anthropology | ||||||
708 | M.A. Social Exclusion & Inclusive Policy | Answer Key | Answer Key | Answer Key | 03-06-2017 | 07-06-2017 |
No comments:
Post a Comment